| Rendement horaire | pièces/h | jusqu'à 8.000 |
| Puissance | kW | 40 / 52 / 65 / 72 |
| Capacité du réservoir | l | jusqu'à 2.000 |
| Performance | °C | jusqu'à 80 |
| Chauffage | électrique / eau chaude ou vapeur |
| Matériau | acier, inox, métaux non-ferreux | |
| Tube rond Ø | mm | 6 à 101.6 |
| Tube carré | mm | jusqu'à 65 x 65 |
| Tube rectangulaire | mm | jusqu'à 80 x 40 |
| Longueur fixe | mm | 100 à 1.000/2.000/3.000/4.500 |
| Rendement horaire | pièces/h | jusqu'à 8.000 |
| Puissance | kW | 16 / 31 kW |
| Température | °C | jusqu'à 140 |
| Matériau | acier, inox, métaux non-ferreux | |
| Tube rond Ø | mm | 6 à 101.6 |
| Tube carré | mm | jusqu'à 65 x 65 |
| Tube rectangulaire | mm | jusqu'à 80 x 40 |
| Longueur fixe | mm | 100 à 1.000/2.000/3.000/4.500 |
Autres dimensions sur demande

